The directory
What weight-loss treatment actually costs
Providers advertise a first-month price at the lowest dose. We publish the six-month cost at every dose step, with consultation fees and delivery charges added back in — and a source link and a date behind every figure.
Updated: 30 Aug 2026
Get told when prices change
We’re adding providers and re-checking prices as fast as we can.
42 prices compared across all treatments and providers, ranked on the six-month total.
| Provider | Treatment | Month 1 | 6 months treatment | Coaching included | Reviews | Regulation | Discount | Actions |
|---|---|---|---|---|---|---|---|---|
ASDA Online Doctor | FoundayoDaily tablet | £87.97 | £827.82 | 16,058 reviews | ✓ GPhC1091675✓ CQCGood | NP30AW£30.00 off first order | ||
Second Nature | FoundayoDaily tablet | £129.00 | £894.00 | ✓Coaching included | 8,035 reviews | ✓ GPhC9013068✓ CQC | None | |
ZAVA | WegovyDaily tablet | £97.99 | £907.94 | 13,441 reviews | ✓ GPhC9011147; 9012701✓ CQCGood | START30£30.00 off first order | ||
MedExpress | FoundayoDaily tablet | £102.90 | £912.40incl. £17.40 fees | 54,371 reviews | ✓ GPhC9012633✓ CQCGood | Automatic | ||
ASDA Online Doctor | WegovyDaily tablet | £87.97 | £917.82 | 16,058 reviews | ✓ GPhC1091675✓ CQCGood | NP30AW£30.00 off first order | ||
ZAVA | FoundayoDaily tablet | £107.99 | £917.94 | 13,441 reviews | ✓ GPhC9011147; 9012701✓ CQCGood | START30£30.00 off first order | ||
Boots Online Doctor | FoundayoDaily tablet | £99.00 | £924.00 | 5,387 reviews | ✓ GPhC1096181✓ CQCGood | 30NEW30% off first order | ||
Pharmacy2U | FoundayoDaily tablet | £106.24 | £932.44incl. £37.50 fees | 1,025,322 reviews | ✓ GPhC9010146✓ CQCNot rated | NEW40£40.00 off first order | ||
Superdrug Online Doctor | FoundayoDaily tablet | £103.50 | £951.00incl. £27.00 fees | 36,035 reviews | ✓ GPhC9010736✓ CQC | WLNP20£20.00 off first order | ||
ASDA Online Doctor | WegovyWeekly injection | £88.97 | £953.82 | 16,058 reviews | ✓ GPhC1091675✓ CQCGood | NP30AW£30.00 off first order | ||
ZAVA | WegovyWeekly injection | £99.99 | £988.94 | 13,441 reviews | ✓ GPhC9011147; 9012701✓ CQCGood | START30£30.00 off first order | ||
MedExpress | WegovyDaily tablet | £102.90 | £992.40incl. £17.40 fees | 54,371 reviews | ✓ GPhC9012633✓ CQCGood | Automatic | ||
LloydsPharmacy Online Doctor | FoundayoDaily tablet | £198.99 | £993.94incl. £99.99 fees | 16,447 reviews | ✓ GPhC9011437✓ CQCGood | None | ||
Pharmacy2U | WegovyWeekly injection | £106.24 | £1,007.44incl. £37.50 fees | 1,025,322 reviews | ✓ GPhC9010146✓ CQCNot rated | NEW40£40.00 off first order | ||
Boots Online Doctor | WegovyWeekly injection | £89.00 | £1,014.00 | 5,387 reviews | ✓ GPhC1096181✓ CQCGood | 30NEW30% off first order | ||
MedExpress | WegovyWeekly injection | £102.89 | £1,017.34incl. £17.40 fees | 54,371 reviews | ✓ GPhC9012633✓ CQCGood | Automatic | ||
Pharmacy2U | WegovyDaily tablet | £106.24 | £1,017.44incl. £37.50 fees | 1,025,322 reviews | ✓ GPhC9010146✓ CQCNot rated | NEW40£40.00 off first order | ||
Boots Online Doctor | WegovyDaily tablet | £99.00 | £1,054.00 | 5,387 reviews | ✓ GPhC1096181✓ CQCGood | 30NEW30% off first order | ||
LloydsPharmacy Online Doctor | WegovyDaily tablet | £199.98 | £1,079.90incl. £99.99 fees | 16,447 reviews | ✓ GPhC9011437✓ CQCGood | None | ||
Superdrug Online Doctor | WegovyWeekly injection | £103.50 | £1,093.00incl. £27.00 fees | 36,035 reviews | ✓ GPhC9010736✓ CQC | WLNP20£20.00 off first order | ||
LloydsPharmacy Online Doctor | WegovyWeekly injection | £199.98 | £1,099.93incl. £99.99 fees | 16,447 reviews | ✓ GPhC9011437✓ CQCGood | None | ||
Superdrug Online Doctor | WegovyDaily tablet | £103.50 | £1,101.00incl. £27.00 fees | 36,035 reviews | ✓ GPhC9010736✓ CQC | WLNP20£20.00 off first order | ||
Numan | FoundayoDaily tablet | £129.00 | £1,144.00 | ✓Coaching included | 35,643 reviews | ✓ GPhC9011408✓ CQCGood | None | |
Voy | WegovyWeekly injection | £124.00 | £1,149.00 | ✓Coaching included | 25,408 reviews | ✓ GPhC2063362✓ CQCnot rated | None | |
Numan | WegovyDaily tablet | £129.00 | £1,234.00 | ✓Coaching included | 35,643 reviews | ✓ GPhC9011408✓ CQCGood | None | |
Juniper | WegovyWeekly injection | £164.00 | £1,244.00 | ✓Coaching included | 13,523 reviews | ✓ GPhC9011842✓ CQCnot rated | STEPONE | |
Numan | WegovyWeekly injection | £149.00 | £1,304.00 | ✓Coaching included | 35,643 reviews | ✓ GPhC9011408✓ CQCGood | None | |
Juniper | WegovyDaily tablet | £154.00 | £1,329.00 | ✓Coaching included | 13,523 reviews | ✓ GPhC9011842✓ CQCnot rated | STEPONE | |
Second Nature | WegovyWeekly injection | £159.00 | £1,344.00 | ✓Coaching included | 8,035 reviews | ✓ GPhC9013068✓ CQC | None | |
Second Nature | WegovyDaily tablet | £149.00 | £1,354.00 | ✓Coaching included | 8,035 reviews | ✓ GPhC9013068✓ CQC | None | |
Voy | WegovyDaily tablet | £154.00 | £1,359.00 | ✓Coaching included | 25,408 reviews | ✓ GPhC2063362✓ CQCnot rated | None | |
ASDA Online Doctor | MounjaroWeekly injection | £148.97 | £1,452.32 | 16,058 reviews | ✓ GPhC1091675✓ CQCGood | NP30AW£30.00 off first order | ||
ZAVA | MounjaroWeekly injection | £169.99 | £1,497.94 | 13,441 reviews | ✓ GPhC9011147; 9012701✓ CQCGood | START30£30.00 off first order | ||
Pharmacy2U | MounjaroWeekly injection | £176.24 | £1,512.44incl. £37.50 fees | 1,025,322 reviews | ✓ GPhC9010146✓ CQCNot rated | NEW40£40.00 off first order | ||
MedExpress | MounjaroWeekly injection | £182.89 | £1,527.34incl. £17.40 fees | 54,371 reviews | ✓ GPhC9012633✓ CQCGood | Automatic | ||
Boots Online Doctor | MounjaroWeekly injection | £179.00 | £1,594.00 | 5,387 reviews | ✓ GPhC1096181✓ CQCGood | 30NEW30% off first order | ||
LloydsPharmacy Online Doctor | MounjaroWeekly injection | £279.98 | £1,609.93incl. £99.99 fees | 16,447 reviews | ✓ GPhC9011437✓ CQCGood | None | ||
Superdrug Online Doctor | MounjaroWeekly injection | £183.50 | £1,621.00incl. £27.00 fees | 36,035 reviews | ✓ GPhC9010736✓ CQC | WLNP20£20.00 off first order | ||
Voy | MounjaroWeekly injection | £194.00 | £1,659.00 | ✓Coaching included | 25,408 reviews | ✓ GPhC2063362✓ CQCnot rated | None | |
Juniper | MounjaroWeekly injection | £199.00 | £1,679.00 | ✓Coaching included | 13,523 reviews | ✓ GPhC9011842✓ CQCnot rated | STEPONE | |
Second Nature | MounjaroWeekly injection | £229.00 | £1,764.00 | ✓Coaching included | 8,035 reviews | ✓ GPhC9013068✓ CQC | None | |
Numan | MounjaroWeekly injection | £219.00 | £1,784.00 | ✓Coaching included | 35,643 reviews | ✓ GPhC9011408✓ CQCGood | None |
Costs assume the standard titration schedule of four weeks per dose step and no change of treatment. A single dose-step price is the medicine alone at that step — consultation fees and delivery are counted in the month 1 and six-month figures, not there. Discount codes apply to a first order only and are not reflected in the figures above — codes change often, so check the provider’s own page before relying on one.
We don’t provide medical advice, and we don’t promote specific medicines. Inclusion in this directory is not an endorsement. Prices change without notice — always check the provider’s own page before you pay, and consult a qualified healthcare professional about whether treatment is right for you.










